Darstellung
FinPaymentItem
Domänenmodell: com.reybex.domain.wws.fin
Modul: FIN
Fachliche Bedeutung
Entität FinPaymentItem (Domänenbereich wws.fin).
Felder
| Feld | Typ | Beschreibung |
|---|---|---|
id | Long | Primärschlüssel |
tenantId | Integer | Mandantennummer |
finPaymentHead | FinPaymentHead | Referenz auf FinPaymentHead |
isChecked | Short | Checked |
finOpenItem | FinOpenItem | Referenz auf FinOpenItem |
amount | BigDecimal | Wert |
fcAmount | BigDecimal | Fremdwährungsbetrag |
paymentAmount | BigDecimal | Zahlungsbetrag |
fcPaymentAmount | BigDecimal | Zahlbetrag BW |
cashDiscount | BigDecimal | CASH-Rabatt |
fcCashDiscount | BigDecimal | Skontobetrag BW |
baseCashDiscAmount | BigDecimal | Basis CASH DISC-Betrag |
currency | Currency | Referenz auf Currency |
fcCurrency | Currency | Referenz auf Currency |
exchangeRate | BigDecimal | Währungskurs |
vendor | Customer | Referenz auf Customer |
customerBank | CustomerBank | Referenz auf CustomerBank |
accountNumber | String | Kontonummer |
blz | String | Bankleitzahl |
bankName | String | Bankname |
bic | String | BIC |
iban | String | IBAN |
mandateReference | String | Mandatreferenz |
paymentAdviceSendTo | String | AVIS versendet |
paymentAdviceMessage | String | AVIS Status |
swissPaymentReference | String | Schweiz Zahlungsreferenz |
← wws · Domain-Struktur