Darstellung
User
Tabelle: user
Domain: User · com.reybex.domain.pms
Modul: SYS
Partner-Hinweise
- Daten liegen mandantengetrennt – bei SELECT fast immer
tenant_id = :mandantsetzen (Spalte ggf.TenantIdin älteren Tabellen). - Schreibende SQL (
INSERT/UPDATE/DELETE) nur in abgestimmten Export-/Report-Jobs (Transaktion BAS23) und nie ohne Freigabe durch reybex. - Für API-Integrationen bevorzugt die API statt direkter DB-Zugriffe.
Primärschlüssel
id
Spalten
| Spalte | SQL-Typ | NULL | Default | Beschreibung |
|---|---|---|---|---|
id | bigint auto_increment | Ja | — | Primärschlüssel (Domain: id) |
tenant_id | bigint | Nein | — | Mandanten-ID (Multi-Tenant – in Abfragen fast immer filtern) (Domain: tenantId) |
is_delete | smallint | Ja | 0 | Soft-Delete (0 = aktiv, 1 = gelöscht) |
email | varchar(100) | Nein | — | Domain-Feld email |
account_expired | smallint | Ja | 0 | account expired |
password_expired | smallint | Ja | 0 | password expired |
account_locked | smallint | Ja | 0 | account locked |
city | varchar(50) | Ja | — | Domain-Feld city |
zipcode | varchar(10) | Ja | — | Domain-Feld zipcode |
fax | varchar(50) | Ja | — | Domain-Feld fax |
firstname | varchar(50) | Ja | — | Domain-Feld firstname |
surname | varchar(50) | Nein | — | Domain-Feld surname |
mobile | varchar(50) | Ja | — | Domain-Feld mobile |
phone | varchar(50) | Ja | — | Domain-Feld phone |
start_date | datetime | Ja | — | Domain-Feld startDate |
end_date | datetime | Ja | — | Domain-Feld endDate |
web | varchar(50) | Ja | — | Domain-Feld web |
working_hours | smallint | Ja | 0 | Domain-Feld workingHours |
birthplace | varchar(50) | Ja | — | Domain-Feld birthplace |
birthdate | datetime | Ja | — | Domain-Feld birthdate |
username | varchar(200) | Nein | — | Domain-Feld username |
password | varchar(50) | Nein | — | Domain-Feld password |
enabled | smallint | Ja | 1 | enabled |
file_id | bigint | Ja | — | Fremdschlüssel → file |
street | varchar(255) | Ja | — | Domain-Feld street |
email_for_assign_task | smallint | Ja | 0 | email for assign task |
email_for_new_task | smallint | Ja | 0 | email for new task |
email_for_update_task | smallint | Ja | 0 | email for update task |
email_for_smart_comm_summary | smallint | Ja | 0 | email for smart comm summary |
rate_per_hour | decimal(18, 2) | Ja | 0.00 | Domain-Feld ratePerHour |
language | char(2) | Ja | — | Domain-Feld language |
culture | varchar(5) | Ja | — | Domain-Feld culture |
session_id | bigint | Ja | — | Domain-Feld sessionId |
session_date | datetime | Ja | — | Domain-Feld sessionDate |
show_dashboard | smallint | Ja | 1 | show dashboard |
show_task_list | smallint | Ja | 1 | show task list |
show_current_booking | smallint | Ja | 1 | show current booking |
show_notes | smallint | Ja | 1 | show notes |
show_my_projects | smallint | Ja | 1 | show my projects |
show_observed_tasks | smallint | Ja | 1 | show observed tasks |
show_support_tasks | smallint | Ja | 1 | show support tasks |
filter_backlog | smallint | Ja | 1 | filter backlog |
filter_in_process | smallint | Ja | 1 | filter in process |
filter_wfc | smallint | Ja | 1 | filter wfc |
filter_done | smallint | Ja | 1 | filter done |
filter_todo | smallint | Ja | 1 | filter todo |
delete_date | datetime | Ja | — | Domain-Feld deleteDate |
last_login | datetime | Ja | — | Domain-Feld lastLogin |
country_id | bigint | Ja | — | Fremdschlüssel → country |
date_created | datetime | Ja | — | Anlagezeitpunkt (Domain: dateCreated) |
last_updated | datetime | Ja | CURRENT_TIMESTAMP | Letzte Änderung (Domain: lastUpdated) |
created_by_id | bigint | Ja | — | Angelegt von (Benutzer-ID) |
updated_by_id | bigint | Ja | — | Geändert von (Benutzer-ID) |
lock_timeout | smallint | Nein | 5 | lock timeout |
press | smallint | Nein | 0 | press |
show_notifications | smallint | Ja | 1 | show notifications |
email_for_notification | smallint | Ja | 0 | email for notification |
signature | text | Ja | — | Domain-Feld signature |
show_crm_actions | smallint | Ja | 1 | show crm actions |
email_for_cms_changes | smallint | Ja | 1 | email for cms changes |
time_zone | varchar(100) | Ja | — | Domain-Feld timeZone |
account_manager | smallint | Ja | 0 | account manager |
menu_id | bigint | Ja | — | Fremdschlüssel → menu |
show_daily_activity | smallint | Ja | 1 | show daily activity |
show_documents | smallint | Ja | 1 | show documents |
sales_department_id | bigint | Ja | — | Fremdschlüssel → sales department |
pur_department_id | bigint | Ja | — | Fremdschlüssel → pur department |
position | varchar(150) | Ja | — | Domain-Feld position |
is_loged_out | smallint | Ja | 0 | Boolean: Loged Out |
ews_pass | varchar(500) | Ja | — | Domain-Feld ewsPass |
ews_username | varchar(100) | Ja | — | Domain-Feld ewsUsername |
price_decimal_places | smallint | Ja | 2 | price decimal places |
quantity_decimal_places | smallint | Ja | 0 | quantity decimal places |
transaction_id | bigint | Ja | — | Fremdschlüssel → transaction |
cash_register_printer | varchar(200) | Ja | — | TODO: remove after deployen |
standart_printer | varchar(200) | Ja | — | TODO: remove after deployen |
label_printer | varchar(200) | Ja | — | Domain-Feld labelPrinter |
theme_id | bigint | Ja | — | Fremdschlüssel → theme |
warehouse_id | bigint | Ja | — | Fremdschlüssel → warehouse |
is_welcome_wizard_displayed | smallint | Ja | 1 | Boolean: Welcome Wizard Displayed |
show_sales_items | smallint | Ja | 0 | show sales items |
is_real_time_user | smallint | Ja | 0 | Boolean: Real Time User |
spotlight_configuration_id | bigint | Ja | — | Fremdschlüssel → spotlight configuration |
identity_number | varchar(50) | Ja | — | Domain-Feld identityNumber |
tax_number | varchar(100) | Ja | — | Domain-Feld taxNumber |
company_register | varchar(50) | Ja | — | Domain-Feld companyRegister |
is_external | smallint | Nein | 0 | Boolean: External |
mobile_token | varchar(400) | Ja | — | Domain-Feld mobileToken |
is_inventory_parked_by_default | smallint | Ja | 0 | Boolean: Inventory Parked By Default |
stockplace_for_incoming_goods_id | bigint | Ja | — | Fremdschlüssel → stockplace for incoming goods |
ask_for_incomming_good_stockplace | smallint | Ja | 0 | ask for incomming good stockplace |
is_trace_active | smallint | Ja | 0 | Boolean: Trace Active |
is_workflow_seller_email_send | smallint | Ja | 0 | Boolean: Workflow Seller Email Send |
cash_register_id | bigint | Ja | — | Fremdschlüssel → cash register |
check_group_id | bigint | Ja | — | Fremdschlüssel → check group |
form_configuration | varchar(5000) | Ja | — | Domain-Feld formConfiguration |
oauth2_id | varchar(100) | Ja | — | Domain-Feld oauth2Id |
is_purchase_confirmations_shown | smallint | Ja | 0 | Boolean: Purchase Confirmations Shown |
show_chat | smallint | Ja | 0 | show chat |
show_tab_close_dialog | smallint | Ja | 0 | show tab close dialog |
warn_on_browser_close | smallint | Ja | 1 | warn on browser close |
use_new_app | smallint | Ja | 1 | use new app |
shipping_config_id | bigint | Ja | — | Fremdschlüssel → shipping config |
cancel_user_session_expiry_time | int | Ja | — | Domain-Feld cancelUserSessionExpiryTime |
is_community_invited | smallint | Ja | 0 | Boolean: Community Invited |
open_verification_attachment_in_separate_window | smallint | Ja | 0 | open verification attachment in separate window |
disable_grid_width_auto_setup | smallint | Ja | 0 | disable grid width auto setup |
is_internal_user | smallint | Ja | 0 | Boolean: Internal User |
is_responsible_for_info | smallint | Ja | 0 | Boolean: Responsible For Info |
selected_transactions | varchar(200) | Ja | — | Domain-Feld selectedTransactions |
is_mfa | smallint | Ja | 0 | Domain-Feld isMfa |
mfa_code | int | Ja | — | Domain-Feld mfaCode |
password_change_date | datetime | Ja | CURRENT_TIMESTAMP | password change date |
password_change_interval | smallint | Ja | 6 | password change interval |
password_must_be_changed | smallint | Ja | 0 | password must be changed |
open_fin_attachment_in_separate_window | smallint | Ja | 0 | open fin attachment in separate window |
terminal_configuration | text | Ja | — | Domain-Feld terminalConfiguration |
wcheck_code | varchar(100) | Ja | — | Domain-Feld wcheckCode |
Fremdschlüssel
| Spalte(n) | Referenz |
|---|---|
stockplace_for_incoming_goods_id | ltt_stockplace (id) |
shipping_config_id | ltt_shipping_config (id) |
check_group_id | ltt_verification_check_group (id) |
tenant_id | company (tenant_id) |
menu_id | ltt_menu (id) |
sales_department_id | ltt_sales_department (id) |
theme_id | theme (id) |
cash_register_id | cash_register (id) |