Darstellung
SalesDocType
Tabelle: ltt_sales_doc_type
Domain: SalesDocType · com.reybex.domain.wws
Modul: SAL
Partner-Hinweise
- Daten liegen mandantengetrennt – bei SELECT fast immer
tenant_id = :mandantsetzen (Spalte ggf.TenantIdin älteren Tabellen). - Schreibende SQL (
INSERT/UPDATE/DELETE) nur in abgestimmten Export-/Report-Jobs (Transaktion BAS23) und nie ohne Freigabe durch reybex. - Für API-Integrationen bevorzugt die API statt direkter DB-Zugriffe.
Primärschlüssel
id
Spalten
| Spalte | SQL-Typ | NULL | Default | Beschreibung |
|---|---|---|---|---|
id | bigint auto_increment | Ja | — | Primärschlüssel (Domain: id) |
name | varchar(50) | Ja | — | Bezeichnung / Name (Domain: name) |
tenant_id | bigint | Nein | — | Mandanten-ID (Multi-Tenant – in Abfragen fast immer filtern) (Domain: tenantId) |
number_range_id | bigint | Ja | — | Fremdschlüssel → number range |
type | varchar(50) | Ja | — | Domain-Feld type |
date_created | datetime | Ja | — | Anlagezeitpunkt |
last_updated | datetime | Ja | CURRENT_TIMESTAMP | Letzte Änderung |
created_by_id | bigint | Ja | — | Angelegt von (Benutzer-ID) |
updated_by_id | bigint | Ja | — | Geändert von (Benutzer-ID) |
is_contract | smallint | Ja | 0 | Boolean: Contract |
is_offer | smallint | Ja | 0 | Boolean: Offer |
is_order | smallint | Ja | 0 | Boolean: Order |
is_delnote | smallint | Ja | 0 | Boolean: Delnote |
is_invoice | smallint | Ja | 0 | Boolean: Invoice |
is_creditnote | smallint | Ja | 0 | Boolean: Creditnote |
is_recurrence | tinyint(1) | Ja | — | Domain-Feld isRecurrence |
order_type | smallint | Ja | 0 | Domain-Feld orderType |
offer_type | smallint | Ja | 0 | Domain-Feld offerType |
creditnote_type | smallint | Ja | 0 | Domain-Feld creditnoteType |
invoice_type | smallint | Ja | 0 | 1=Rechnung, 2=Sammelrechnung, 3=Wertgutschrift, 4=MEngengutschrift, 5=Storno |
delnote_type | smallint | Ja | 0 | Domain-Feld delnoteType |
contract_type | smallint | Ja | 0 | Domain-Feld contractType |
report_id | bigint | Ja | — | Fremdschlüssel → report |
report2_id | bigint | Ja | — | Fremdschlüssel → report2 |
report3_id | bigint | Ja | — | Fremdschlüssel → report3 |
report4_id | bigint | Ja | — | Fremdschlüssel → report4 |
report5_id | bigint | Ja | — | Fremdschlüssel → report5 |
report6_id | bigint | Ja | — | Fremdschlüssel → report6 |
report7_id | bigint | Ja | — | Fremdschlüssel → report7 |
report8_id | bigint | Ja | — | Fremdschlüssel → report8 |
report9_id | bigint | Ja | — | Fremdschlüssel → report9 |
report10_id | bigint | Ja | — | Fremdschlüssel → report10 |
report11_id | bigint | Ja | — | Fremdschlüssel → report11 |
report12_id | bigint | Ja | — | Fremdschlüssel → report12 |
report13_id | bigint | Ja | — | Fremdschlüssel → report13 |
report14_id | bigint | Ja | — | Fremdschlüssel → report14 |
report15_id | bigint | Ja | — | Fremdschlüssel → report15 |
inv_doc_type_id | bigint | Ja | — | Fremdschlüssel → inv doc type |
stock_move_type_id | bigint | Ja | — | Fremdschlüssel → stock move type |
stock_move_type_for_no_reference_id | bigint | Ja | — | Fremdschlüssel → stock move type for no reference |
default_marktplace_id | bigint | Ja | — | Fremdschlüssel → default marktplace |
closing_gap | int | Ja | 5 | Domain-Feld closingGap |
fin_doc_type_id | bigint | Ja | — | Fremdschlüssel → fin doc type |
multiplier | int | Ja | 1 | multiplier |
unique_name | varchar(20) | Ja | — | unique name |
is_customer_specific | smallint | Ja | 0 | Boolean: Customer Specific |
is_cash_register | smallint | Ja | 0 | Boolean: Cash Register |
is_assembly_enabled | smallint | Ja | 0 | Boolean: Assembly Enabled |
is_assembly_invoice | smallint | Ja | 0 | Boolean: Assembly Invoice |
show_print_logo | smallint | Ja | 0 | show print logo |
show_print_footer | smallint | Ja | 1 | show print footer |
show_email_logo | smallint | Ja | 1 | show email logo |
show_email_footer | smallint | Ja | 1 | show email footer |
print_company_details | smallint | Ja | 1 | print company details |
email_company_details | smallint | Ja | 1 | email company details |
group_by_commission_text | smallint | Ja | 0 | group by commission text |
create_customer_price | smallint | Ja | 0 | create customer price |
_order | int | Ja | — | Domain-Feld order |
show_short_description | smallint | Ja | 1 | show short description |
print_set_products | smallint | Ja | 1 | print set products |
print_gtins | smallint | Ja | 1 | print gtins |
foreign_number_range_id | bigint | Ja | — | Fremdschlüssel → foreign number range |
dont_print_material_attachments | smallint | Ja | 0 | dont print material attachments |
is_disabled | smallint | Ja | 0 | Boolean: Disabled |
sort_order | int | Ja | — | sort order |
delivery_gap | decimal | Ja | 0 | delivery gap |
print_delivery_date_incw | smallint | Ja | 0 | print delivery date incw |
print_material_customs_info | smallint | Ja | 1 | print material customs info |
create_order_if_offer_confirmed | smallint | Ja | 0 | create order if offer confirmed |
print_barcode_on_picklist | smallint | Ja | — | print barcode on picklist |
dont_send_einvoice | smallint | Ja | 0 | dont send einvoice |
add_doc_indication_to_email | smallint | Ja | 0 | add doc indication to email |
reply_to | varchar(500) | Ja | — | Domain-Feld replyTo |
just_in_time_prod_doc_type_id | bigint | Ja | — | Fremdschlüssel → just in time prod doc type |
is_transfer | smallint | Ja | 0 | Boolean: Transfer |
fin_post_stock_id | bigint | Ja | — | Fremdschlüssel → fin post stock |
check_virtual_material_type | smallint | Ja | 0 | check virtual material type |
book_warehouse_id | bigint | Ja | — | Fremdschlüssel → book warehouse |
price_search_date_type | smallint | Ja | 0 | price search date type |
warehouse_id | bigint | Ja | — | Fremdschlüssel → warehouse |
force_to_update_warehouse | smallint | Ja | 0 | force to update warehouse |
print_customer_data | smallint | Ja | 0 | print customer data |
is_show_delivery_proposal | smallint | Ja | 0 | Boolean: Show Delivery Proposal |
sales_item_number_range_id | bigint | Ja | — | Fremdschlüssel → sales item number range |
use_in_mrp | smallint | Ja | — | use in mrp |
dont_update_ref_sales_item | smallint | Ja | — | dont update ref sales item |
calculate_delivery_date_for_item | smallint | Ja | 0 | calculate delivery date for item |
print_material_attributes | smallint | Ja | 0 | print material attributes |
send_to_fulfillment_per_job | smallint | Ja | 0 | send to fulfillment per job |
plan_mrp | smallint | Ja | 0 | plan mrp |
archive_retention_time_in_month | smallint | Ja | — | Domain-Feld archiveRetentionTimeInMonth |
valid_offer_day | smallint | Ja | — | Domain-Feld validOfferDay |
commission_number_range_id | bigint | Ja | — | Fremdschlüssel → commission number range |
split_material_bom | smallint | Ja | 0 | split material bom |
show_currency_exchange_rate_dialog | smallint | Ja | 1 | show currency exchange rate dialog |
show_detail_view_on_new_position | smallint | Ja | 1 | show detail view on new position |
dont_allow_zero_price | smallint | Ja | 0 | dont allow zero price |
is_sales_set_separated | smallint | Ja | 0 | Boolean: Sales Set Separated |
is_assignment_active | smallint | Ja | — | Boolean: Assignment Active |
recurrence_doc_type_id | bigint | Ja | — | Fremdschlüssel → recurrence doc type |
check_available_stock | smallint | Ja | 0 | check available stock |
freight_calculation_type | smallint | Ja | 0 | freight calculation type |
is_automatic_credit_note_for_return | smallint | Ja | 0 | Boolean: Automatic Credit Note For Return |
set_quantity_from_attribute | smallint | Ja | 0 | set quantity from attribute |
show_print_open_quantity | smallint | Ja | 0 | show print open quantity |
not_used_for_intrastat | smallint | Ja | 0 | not used for intrastat |
intrastat_profiles_id | bigint | Ja | — | Fremdschlüssel → intrastat profiles |
print_hs_code | smallint | Ja | 0 | print hs code |
x_invoice_type | varchar(5) | Ja | — | Domain-Feld xInvoiceType |
use_report_from_customer_group | smallint | Ja | 0 | use report from customer group |
is_shown_from_purchase | smallint | Ja | 0 | Boolean: Shown From Purchase |
is_partial_delivery_standard | smallint | Ja | 0 | Boolean: Partial Delivery Standard |
is_relocation | smallint | Ja | 0 | Boolean: Relocation |
automatic_deldate_calculation | smallint | Ja | 0 | automatic deldate calculation |
Fremdschlüssel
| Spalte(n) | Referenz |
|---|---|
sales_item_number_range_id | number_ranges (id) |
commission_number_range_id | number_ranges (id) |
number_range_id | number_ranges (id) |
warehouse_id | ltt_warehouse (id) |
report_id | ltt_report (id) |
report2_id | ltt_report (id) |
foreign_number_range_id | number_ranges (id) |
fin_post_stock_id | fin_post_stock (id) |
book_warehouse_id | ltt_warehouse (id) |
stock_move_type_id | ltt_stock_move_typ (id) |
inv_doc_type_id | ltt_inv_doc_type (id) |
fin_doc_type_id | ltt_fin_doc_type (id) |
default_marktplace_id | ltt_marktplace (id) |
tenant_id | company (tenant_id) |